Coach Analytics
The admin view of caseload, completions, and pipeline health for every coach in your workspace.
Coach Analytics
Coach Analytics is the admin view of how work is distributed across your team. It answers three questions: who is carrying how much, what is going stale, and who has no owner at all.
Open it from Coach Analytics in the sidebar. It's an admin-only page — coaches don't see it, and nothing on it is visible to applicants.
Read this page as a workload map, not a scoreboard. Several of these numbers move without a coach doing anything — a bulk import or a widget upload refreshes a caseload timestamp on its own. Use it to spot imbalance and stalled work, then go ask the coach what's actually going on.
The summary tiles
Five tiles across the top give you the state of the whole workspace at a glance.
| Tile | What it counts |
|---|---|
| Active coaches | Teammates who currently hold at least one applicant, with a note of how many have an open caseload. |
| Open caseload | Every applicant currently assigned and not yet in a final status, plus the average per coach. |
| Completed | Applicants who have reached a Final-stage status. |
| Stale 14d+ | Open applicants whose caseload hasn't changed in more than fourteen days. |
| Needs an owner | Applicants with no assignee at all. |
Needs an owner is the tile to act on first — those applicants aren't anyone's responsibility yet, so no one is being measured on them.
The Coaches table
Below the tiles, one row per coach. Search by name with the field above the table, click a column header to sort, and use Columns to hide the ones you don't care about.
| Column | What it means |
|---|---|
| Coach | The teammate. See Inviting your team for how people get here. |
| Last sign in | The most recent recorded sign-in. |
| Open | Applicants currently assigned to them and not in a final status. |
| Completed | Assigned applicants who reached a final status, shown as a count and a percentage of their total. Reads zero for everyone until at least one status is set to the Final stage — see Stages. |
| Status mix | A bar breaking their caseload down by tracking status. The trailing number is their total, including applicants in a final status. |
| Stale 14d+ | Open applicants untouched for more than fourteen days. A warning icon appears when this is above zero. |
| Assigned 30d | How many applicants were assigned to them in the last thirty days — a rough measure of recent intake. |
| Caseload updated | When anything in their caseload last changed. |
| Last assignment | The most recent assignment this coach performed themselves. |
| Has resume | How many of their applicants have a resume attached, as a count and percentage. |
| Report shared | How many have a Skills Report share that is still inside its 30-day window. |
An Unassigned row sits alongside the real coaches. It isn't a person — it aggregates every applicant with no owner, and it's the same population as the Needs an owner tile.
A blank "Last sign in" doesn't mean the coach has never signed in. Sign-in tracking began on August 23, 2026 and can't be backfilled, so a blank means no sign-in has been recorded since that date — not that the person is inactive. Expect blanks to disappear as your team signs in over the following weeks.